c.co.uk 200 0 0 1443 317 171
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/nolanlogo.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 8627 323 484
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbhome_nr.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 657 323 281
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/welshflag.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 1355 323 312
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbporches_nr.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 827 326 312
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbwindows_nr.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 871 326 281
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/nolantop.jpg - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 23591 322 671
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbconserv_nr.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 884 326 359
2009-11-29 21:29:13 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbdoors_nr.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 901 324 359
2009-11-29 21:29:17 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/homebanner.swf - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 238685 353 4890
2009-11-29 21:29:17 W3SVC3122 EINSTEIN 72.18.131.73 GET /favicon.ico - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - - www.nolanupvc.co.uk 404 0 0 1795 252 171
2009-11-29 21:29:17 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbwindows_roll.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 890 328 296
2009-11-29 21:29:17 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbporches_roll.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 889 328 296
2009-11-29 21:29:17 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbdoors_roll.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.nolanupvc.co.uk 200 0 0 899 326 312
2009-11-29 21:29:17 W3SVC3122 EINSTEIN 72.18.131.73 GET /images/tbhome_roll.gif - 80 - 86.153.90.218 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://www.nolanupvc.co.uk/ www.no10">

|
|
|
|
|
|
|
|
|